STAR COINS - Details
STAR COINS (starcoins.ws) started using FaucetPay to send payments 32 days ago. It has paid approximately $8.0170 USD in the past 24 hours, of which $0.3964 was paid in the past hour. The most recent payment we detected was made about 30 minutes ago. The owner of this faucet (BitcoinAds) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | STAR COINS | BTC | <1 hour ago | $23.04 0.00098365 BTC | $3.15 0.00013448 BTC |
2 | STAR COINS | LTC | <1 hour ago | $3.26 0.05395183 LTC | $0.64 0.01060011 LTC |
3 | STAR COINS | BNB | <1 hour ago | $9.52 0.03299704 BNB | $0.59 0.00203684 BNB |
4 | STAR COINS | TRX | <1 hour ago | $4.44 63.53092409 TRX | $0.58 8.37050143 TRX |
5 | STAR COINS | DOGE | <1 hour ago | $2.77 39.32757298 DOGE | $0.57 8.07017733 DOGE |
6 | STAR COINS | USDT | <1 hour ago | $0.97 0.96920218 USDT | $0.56 0.56127445 USDT |
7 | STAR COINS | ZEC | <1 hour ago | $3.97 0.06064800 ZEC | $0.46 0.00702185 ZEC |
8 | STAR COINS | ETH | <1 hour ago | $0.44 0.00025952 ETH | $0.41 0.00023937 ETH |
9 | STAR COINS | BCH | <1 hour ago | $1.09 0.00771857 BCH | $0.35 0.00249713 BCH |
10 | STAR COINS | DASH | <1 hour ago | $1.76 0.03376658 DASH | $0.35 0.00673678 DASH |
11 | STAR COINS | FEY | <1 hour ago | $4.06 566.65392404 FEY | $0.29 40.32144866 FEY |
12 | STAR COINS | SOL | <1 hour ago | $0.38 0.00888923 SOL | $0.07 0.00156144 SOL |
13 | STAR COINS | DGB | >10 hours ago | $0.00 0.00049276 DGB | $0.00 0.00000000 DGB |
On FaucetPay since: | June 29, 2022 |
---|---|
Active users: | 4493 |
Owner's username: | BitcoinAds |
Other faucets by the same owner: | CLAIM FREE COINS TURBO FAUCETS FAST FAUCETS Star Coin |
Approximate total amount paid | |
past hour: | $0.40 USD |
past 24 hours: | $8.02 USD |
past week: | $61.18 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Recommended Faucets
- BNB Faucet Site Claim BNB
- BTC Faucet Site Claim BTC
- Faucet4News - Claim BTC no popup Claim BTC
- freeltc.online Claim LTC
- Claim 7322 solana every 1 min Claim SOL
- rich-nuts.com/ethereum-forest Claim ETH
- djfaucet | 50% REF COMMISSIONS Claim BTC
- Paid To Money Claim USDT
- LTC King - Earn A lot ($0.0013) Claim LTC
- Solana Faucet 75% commission. Claim SOL
- LTC Zone By Luckyfaucet- $0.0014 Claim LTC
- Earnalot.xyz - Earn $0.0015 & Claim LTC
- TURBO FAUCETS Claim BTC details
- Coin Diversity Claim BTC
- FAST FAUCETS Claim BTC details
- Coin Diversity Claim BNB
- Coin Diversity Claim DOGE
- Crypto Directories BTC Faucet Claim BTC
- 352 SATOSHIS BNB EVERY 1 MIN Claim BNB
- rich-nuts.com/dogecoin-forest Claim DOGE
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2022-08-01) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.
No comments:
Post a Comment
makasih udah mampir